Accountable for Health monitors federal legislation that impacts the accountable care landscape. Our tracker of the 119th Congress is updated on a regular basis. 118th Congress data is available here.
| Intro Date | Number | Title | First Name | Last Name | Party | State | Summary | Resources |
|---|---|---|---|---|---|---|---|---|
| 7/15/2026 | H.R. 9693 | Patients First Act | John | Joyce | R | PA | The Patient First Act would reform MACRA, specifically: tie reimbursement to an inflationary measure; reform primary care payment to offer a per-member-per-month payment along with regular reimbursement; create a provider-led task force at CMS to develop better quality measures; freeze A-APM participation thresholds for three years and require notice and comment for mandatory CMMI models, and increase the budget neutrality threshold from $20M o $54.3M. | Press Release |
| 5/19/2026 | S.J.Res. 192 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to “Medicare Program; Implementation of Prior Authorization for Select Services for the Wasteful and Inappropriate Services Reduction (WISeR) Model”. | Ron | Wyden | D | OR | A Congressional Review Act (CRA) resolution expressing disapproval of the WISeR Model. If the CRA passes in both chambers, the rule creating WISeR could be overturned | Press Release |
| 5/19/2026 | H.R.Res. 187 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to “Medicare Program; Implementation of Prior Authorization for Select Services for the Wasteful and Inappropriate Services Reduction (WISeR) Model”. | Greg | Landsman | D | OH | A Congressional Review Act (CRA) resolution expressing disapproval of the WISeR Model. If the CRA passes in both chambers, the rule creating WISeR could be overturned | Press Release |
| 5/19/2026 | H.R. 8907 | Innovative Maternal Payment and Coverage To (IMPACT To) Save Moms Act | Jan | Schakowsky | D | IL | The legislation would establish a new Center for Medicare and Medicaid Services Innovation Center demonstration project focused on developing innovative maternity care payment models and improving maternal health outcomes nationwide | Press Release |
| 5/11/2026 | S. 4481 | Innovative Maternal Payment and Coverage To (IMPACT To) Save Moms Act | Lisa | Blunt Rochester | D | DE | The legislation would establish a new Center for Medicare and Medicaid Services Innovation Center demonstration project focused on developing innovative maternity care payment models and improving maternal health outcomes nationwide | Press Release |
| 4/30/2026 | H.R. 8622 | Medicare Physician Data-Driven Performance Payment System Act | Mariannette | Miller-Meeks | R | IA | Replaces MIPS with a new Data Driven Performance Payment System. Reforms include: reducing the maximum penalty from -9 percent to one-half of a physician’s annual payment update; reinvesting penalties in quality improvement and alternative payment model readiness; freezing the performance threshold at 75 points for at least three years; and ensuring physicians receive timely, actionable data | Press Release |
| 3/26/2026 | H.R. 8129 | To amend title XVIII of the Social Security Act to establish a full risk ACO program. | Claudia | Tenney | R | NY | Establishes a permanent full risk Accountable Care Organization (ACO) program within Traditional Medicare | Press Release |
| 1/20/2026 | H.R. 7148 | Consolidated Appropriations Act, 2026 (L-HHS Funding Bill) | Tom | Cole | R | OK | Provides full-year funding for the Departments of Labor, Health and Human Services, Education, and related agencies, and includes health care priorities, including an extension of the Advanced APM incentive payment and Medicare telehealth flexibilities | Press Release |
| 12/4/2025 | S. 3350 | ACO Assignment Improvement Act | John | Barrasso | R | WY | – | Press Release |
| 11/6/2025 | S. 3145 | CARE Act of 2025 | Susan | Collins | R | ME | – | Press Release |
| 9/16/2025 | H.R. 5371 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Tom | Cole | R | OK | Continuing Resolution until January 30, 2026; extends telehealth, Hospital-at-Home, and other expiring provisions; and includes three full-year appropriations bills: Military Construction and Veterans Affairs; Agriculture and Food and Drug Administration; and Legislative Branch | – |
| 9/15/2025 | H.R. 5347 | Health Care Efficiency Through Flexibility Act | Vern | Buchanan | R | FL | Delays implementation of CMS’ proposed rule requiring ACOs to transition to electronic Clinical Quality Measures (eCQMs) | – |
| 9/4/2025 | S. 2709 | Telehealth Modernization Act | Tim | Scott | R | SC | Extends certain Medicare telehealth flexibilites through Sept. 30, 2027 | Press Release; Section-by-Section |
| 9/2/2025 | H.R. 5081 | Telehealth Modernization Act | Buddy | Carter | R | GA | Extends certain Medicare telehealth flexibilites through Sept. 30, 2027 | Press Release |
| 7/10/2025 | H.R. 4313 | Hospital Inpatient Services Modernization Act | Vern | Buchanan | R | FL | “This bill extends the Acute Hospital Care at Home Program under Medicare and requires an additional study regarding the program. The program allows hospitals to treat certain patients from emergency departments or inpatient hospital beds at home. Specifically, the bill extends the program through FY2030 and requires the Centers for Medicare & Medicaid Services to conduct a study of the program with respect to several metrics, including the quality of care, incurred costs, types of services, and demographics of patients under the program compared to inpatient settings.” | Press Release |
| 6/26/2025 | H.R. 4206 | CONNECT for Health Act | Mike | Thompson | D | CA | The CONNECT for Health Act would: permanently remove all geographic restrictions on telehealth services and expand originating sites to the location of the patient, including homes; permanently allow health centers and rural health clinics to provide telehealth services; allow more eligible health care professionals to utilize telehealth services; remove unnecessary in-person visit requirement for telemental health services; allow for the waiver of telehealth restrictions during public health emergencies; and require more published data to learn more about how telehealth is being used, impacts of quality of care, and how it can be improved to support patients and health care providers. | – |
| 5/20/2025 | H.R. 1 | One Big Beautiful Bill Act | Jodey | Arrington | R | TX | Republicans’ reconciliation bill advancing President Trump’s domestic agenda. The health provisions in the bill, as enacted, make significant changes to the Medicaid program by instituting work requirements and changing Medicaid financing policies. The bill also included a 2.5% one-year Medicare physician pay boost. | Senate Budget Committee Resource on H.R.1 |
| 5/7/2025 | S. 1640 | A bill to amend title XVIII of the Social Security Act to increase support for physicians and other practitioners in adjusting to Medicare payment changes | Roger | Marshall | R | KS | Provides for a “doc fix” by establishing a payment increase in excess of the 2.83 percent cut to providers, effective in June. | – |
| 4/10/2025 | S. 1460 | Preserving Patient Access to Accountable Care Act | John | Barrasso | R | WY | The bill would extend the incentive payments for qualifying participants (QPs) in advanced alternative payment models (APMs) through payment year 2027 based on performance year 2025, at an adjusted amount of 3.53 percent, and extend the QP eligibility thresholds in effect for performance year 2023 through payment years 2027. | Press Release |
| 4/2/2025 | H.R. 2590 | Mental and Physical Health Care Comorbidities Act | Brendan | Boyle | D | PA | “The Mental and Physical Health Care Comorbidities Act focuses on hospitals and health systems serving low-income and dually eligible populations (those who qualify for both Medicare and Medicaid). Participating hospitals will collaborate with the Department of Health and Human Services to develop plans for improving care for uninsured and Medicaid patients with comorbid conditions. The bill would: address social determinants of health by promoting holistic care models; integrate mental and behavioral health screenings into medical assessments, particularly for children and adolescents; identify potential payment reforms to improve care delivery; and enhance electronic health records to better integrate mental, behavioral, and physical health data.” | Press Release |
| 4/2/2025 | S. 1264 | Mental and Physical Health Care Comorbidities Act | Michael | Bennett | D | CO | “The Mental and Physical Health Care Comorbidities Act focuses on hospitals and health systems serving low-income and dually eligible populations (those who qualify for both Medicare and Medicaid). Participating hospitals will collaborate with the Department of Health and Human Services to develop plans for improving care for uninsured and Medicaid patients with comorbid conditions. The bill would: address social determinants of health by promoting holistic care models; integrate mental and behavioral health screenings into medical assessments, particularly for children and adolescents; identify potential payment reforms to improve care delivery; and enhance electronic health records to better integrate mental, behavioral, and physical health data.” | Press Release |
| 4/2/2025 | S. 1261 | CONNECT for Health Act | Brian | Schatz | D | HI | The CONNECT for Health Act would: permanently remove all geographic restrictions on telehealth services and expand originating sites to the location of the patient, including homes; permanently allow health centers and rural health clinics to provide telehealth services; allow more eligible health care professionals to utilize telehealth services; remove unnecessary in-person visit requirement for telemental health services; allow for the waiver of telehealth restrictions during public health emergencies; and require more published data to learn more about how telehealth is being used, impacts of quality of care, and how it can be improved to support patients and health care providers. | Press Release |
| 4/2/2025 | S. 1248 | Ensuring Access to Specialty Care Everywhere (EASE) Act | Markwayne | Mullin | R | OK | Authorizes the Center of Medicare and Medicaid Innovation (CMMI) to create a virtual specialty care provider network that rural patients can access through telehealth. | Press Release |
| 4/1/2025 | H.R. 2533 | Ensuring Access to Specialty Care Everywhere (EASE) Act | Jody | Arrington | R | TX | Authorizes the Center of Medicare and Medicaid Innovation (CMMI) to create a virtual specialty care provider network that rural patients can access through telehealth. | Press Release |
| 4/1/2025 | H.R. 2538 | Comprehensive Alternative Response for Emergencies (CARE) Act | Mike | Carey | R | OH | The bill would allow seniors on Medicare to receive at-home emergency medical services to treat minor medical incidents by creating a model that reimburses Emergency Medical Service (EMS) providers delivering treatment in place and not just reimburse when Medicare patients are transported to the hospital. | Press Release |
| 3/14/2025 | H.R. 2120 | Radiation Oncology Case Rate (ROCR) Value-Based Program Act | Brian | Fitzpatrick | R | PA | – | – |
| 3/13/2025 | S. 1031 | Radiation Oncology Case Rate (ROCR) Value-Based Program Act | Thomas | Tillis | R | NC | – | Press Release |
| 1/31/2025 | H.R. 879 | Medicare Patient Access and Practice Stabilization Act | Greg | Murphy | R | NC | Effective April 1, fully offsets and exceeds the 2.83 percent cut by estblishing a 6.62 percent increase | Press Release |
| 1/28/2025 | H.R. 786 | To amend title XVIII of the Social Security Act to extend incentive payments for participation in eligible alternative payment models under the Medicare program | Darin | LaHood | R | IL | Extends the incentive payments for qualifying participants (QPs) in advanced alternative payment models (APMs) through payment year 2027 and freezes the qualifying thresholds increase | Press Release |
| 1/16/2025 | H.R. 483 | Healthcare Efficiency Through Flexibility Act | Vern | Buchanan | R | FL | Delays implementation of CMS’ proposed rule requiring ACOs to transition to electronic Clinical Quality Measures (eCQMs) | Press Release |
Sign Up for Our Newsletter
"*" indicates required fields
